Browse our Inventory
Please Choose a Category Below
Page 6 of 7
Priced to sell | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| SOLD: Dark toning. | 0412-041 | |||||
| Original color. | 0412-083 | |||||
| WA; Deep charcoal toning | 0801-058 | |||||
| Small Letters; problem free, nice for grade. | 0705-021 | |||||
| Nice, well struck, no problems. | 0811-149 | |||||
| Small motto; Sharply struck, dark bluish chocolate brown surfaces, spot free. | 1104-072 | |||||
| Oval 0; Nice even brown surfaces. Very scarce in high grade! | 0912-119 | |||||
| Great mirrors,blast white, nice! Price reduced. PCGS Guide = $1250 | 0605-030 | |||||
| Still has lustre around edges, medium grey toning. Cheap! | 0504-239 | |||||
| Nice full cud at date; Remnants of 2 visible. Well struck, muted lustre. Neat variety! | 1008-133 | |||||
| Perfect circulated coin, medium grey surfaces with original, untouched patina and no marks. Grab it quick! | 1108-020 | |||||
| Pretty iridescent toning over fully prooflike surfaces. This is the variety with the sharp Liberty. Only mintmarked 1880's quarter, and a really attractive example. | 1102-033 | |||||
| AU58 details, old cleaning now covered by natural toning. Cheap! | 0810-097 | |||||
| OC to 9:00; Dark chocolate, clean surfaces. Price reduced! | 0802-125 | |||||
| Red has faded a bit, but close to full. | 0403-058 | |||||
| Well struck, some red left, nice obv rim cud 9-11. | 0408-057 | |||||
| Full Liberty, darkly toned. | 1107-045 | |||||
| Monroe; Lustrous, light tone | 0105-020 | |||||
| Nice coin, obverse has 4 die breaks | 0301-032 | |||||
| Hawaii; Light pastel toning, nice. | 0504-003 | |||||
