Browse our Inventory
Please Choose a Category Below
Page 1 of 7
Coin Inventory: Canada & Newfoundland : Fifty Cents: Silver Fifty Cents 1870-1968 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Lustrous rims, problem free with light grey color. | 0507-235 | |||||
Coin Inventory: Canada & Newfoundland : Five Cents: Silver Five Cents 1858-1921 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Nice obverse, a few small ticks on the reverse. Scarce. CCN Trends = $250/500 | 1002-122 | |||||
Coin Inventory: Canada & Newfoundland : Ten Cents: Ten Cents Silver 1858-1968 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Nice coin with some pretty envelope toning. | 1002-124 | |||||
Coin Inventory: Canada & Newfoundland : Twenty Five Cents: Silver Twenty Five Cents 1870-1968 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Blunt 5; Very nice, original coin. Key date Victorian quarter. CCN Trends: $2500 VF, $5000 EF. | 1109-075 | |||||
Coin Inventory: US: Commemorative Coins: Classic Commemorative Halves 1892-1954 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Stone Mtn; Original toning, heavy rev die cracks | 0402-040 | |||||
| Stone Mountain; medium gold/grey toning. | 0808-093 | |||||
| Long Island; Medium dark toning with pastel highlights. Obverse spot on holder, has been removed. Non refturnable at this price. | 0008-032 | |||||
| BTW; Set with light toning, PQ; #1 of 3 D=1719070-010;S=1732506-009 Grey sheet bid = $1260 Sale priced!! | 0412-160 | |||||
Coin Inventory: US: Commemorative Coins: Commemorative Dollars 1900-Date | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Cleaned AU, white surfaces now. Not too terribly hairlined. | 0912-091 | |||||
Coin Inventory: US: Dimes: Barber Dimes 1892-1916 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| SOLD: Sharp strike under colorful blue/russet toning on both sides. Great looking coin! | 1201-008 | |||||
| Original pearl grey surfaces, never cleaned or dipped. Lots of lustre, nice coin! | 1004-036 | |||||
Coin Inventory: US: Dimes: Capped Bust Dimes 1809-1837 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Super sharp strike, nice lustrous white surfaces. Great type coin! Scratches in photos are on the holder. | 1110-024 | |||||
Coin Inventory: US: Dimes: Mercury Dimes 1916-1945 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Nice VF30 details. Light cleaning with a few hairlines, but still has a nice light grey original look. My consignor wants to sell, and has reduced price significantly. | 1201-151 | |||||
Coin Inventory: US: Dimes: Seated Dimes 1837-1891 | ||||||
| Date | Grade | Catalog # | Description | Price | Item # | |
| Med O;Rusted dies, reddish tone, micro surface roughness as typical. Light scratch from flag to star 13.Rare!I don't see any wear myself! | 0305-027 | |||||
| SOLD: Soft grey silver, underlying lustre, some head detail. | 0906-003 | |||||
| Large O, bright white from a cleaning. Rare in high grade. | 0911-151 | |||||
| Old green holder; Bright white coin with flashy prooflike surfaces on both sides. Decent strike for a New Orleans date. | 1111-136 | |||||
| SOLD: WOW! Gerry Fortin's words when he saw this coin. Fully struck on porosity free surfaces. Has some small pin scratches between the 86 in date, tiny reverse rim ding, otherwise amazing for this date! Really looks unc!PCGS pop: 1-58,2-55,1-53,0-unc | 1111-130 | |||||
| Very pretty orange/blue obverse toning. Nice clean mirrors, exceptional coin! | 1103-005 | |||||
| Nice blue/russet toning on both sides. Lines in photos are scratches on holder. Priced below Greysheet bid! | 0701-228 | |||||
